Home >> Admissions >> Fee Structure.

Vacant Seats in respective classes as on 02 August, 2010

Class No of Sections  Present Enrolment Average Enrolment Per section Total Seats Available for fresh Admission Seats Available / Vacant For    
          Unreserved CAT SC CAT ST CAT PH CAT
I 3 127 43 0 0 0 0 0
II 3 121 40 0 0 0 0 0
III 3 118 39 2 0 0 0 0
IV 3 115 40 5 0 0 0 0
V 3 118 40 2 0 0 0 0
VI 3 118 39 2 0 0 0 0
VII 3 129 43 0 0 0 0 0
VIII 3 103 34 17 0 0 0 0
IX 2 81 40 0 0 0 0 0
X 2 72 36 8 0 0 0 0
XI 1 29 29 11 0 0 0 0
XII SCI 1 21 21 19 0 0 0 0
XII Com 0 0 0 0 0 0 0 0
XII Arts 0 0 0 0 0 0 0 0

 

Top